Latest Search
Quote
HK Indices | Last | Change (%) |
HSI | 19,366.96 | -236.17(-1.20%) |
HSCEI | 6,924.51 | -102.89(-1.46%) |
HS Red Chips | 3,526.61 | -64.92(-1.81%) |
GEM | 17.60 | -0.16(-0.90%) |
HSI FIN | 33,238.98 | -246.86(-0.74%) |
HSI UTI | 34,308.21 | -93.52(-0.27%) |
HSI PROP | 15,390.98 | -130.25(-0.84%) |
HSI COM&IND | 10,935.63 | -170.68(-1.54%) |
VHSI | 23.24 | -0.16(-0.68%) |
HSMBI | 2,916.49 | -34.46(-1.17%) |
HSMPI | 1,210.47 | -18.26(-1.49%) |
HSMOGI | 1,742.92 | -9.35(-0.53%) |
HK Indices are Real Time. Last Update: 2024/11/28 16:09 |
China Indices | Last | Change (%) |
SSE | 3,295.70 | -14.08(-0.43%) |
SSE A | 3,454.56 | -14.76(-0.43%) |
SSE B | 274.94 | -0.33(-0.12%) |
SSE Cong | 3,072.01 | -16.57(-0.54%) |
SSE-SZSE 300 | 3,872.55 | -34.49(-0.88%) |
SSE 50 | 2,610.12 | -15.64(-0.60%) |
SSE 180 | 8,475.28 | -49.26(-0.58%) |
SSE 380 | 5,382.94 | -30.91(-0.57%) |
SSE Dividend | 3,035.12 | -7.62(-0.25%) |
SSE Mid Cap | 3,928.41 | -21.78(-0.55%) |
SSE 180 Governance | 961.84 | -5.38(-0.56%) |
SSE Mega-cap | 2,044.78 | -7.14(-0.35%) |
SSE Industry Top | 3,252.14 | -15.85(-0.49%) |
SSE Commodity Equity | 2,568.22 | -22.90(-0.88%) |
China indices are delayed for at least 15 minutes. Last Update: 2024/11/28 15:10 |
World Indices | Last | Change (%) |
DJIA | 44,722.06 | -14.51(-0.03%) |
NASDAQ | 19,060.48 | -115.10(-0.60%) |
DAX | 19,394.40 | +132.65(+0.69%) |
FTSE100 | 8,277.73 | +2.98(+0.04%) |
CAC | 7,180.91 | +37.88(+0.53%) |
NIKKEI 225 | 38,349.06 | +214.09(+0.56%) |
KOSPI | 2,504.67 | +1.61(+0.06%) |
TAIEX | 22,298.90 | -35.88(-0.16%) |
AOI | 8,700.00 | +40.40(+0.47%) |
SET | 1,428.01 | -2.39(-0.17%) |
KLCI | 1,597.49 | -6.76(-0.42%) |
STI | 3,737.25 | +29.16(+0.79%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2024/11/27 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2024/11/28 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,260.87 | -134.19(-1.29%) |
HK Private-owned CN Enterprises | 1,273.64 | -20.14(-1.56%) |
HK State-owned CN Enterprises | 625.68 | -8.11(-1.28%) |
HKT Mainland Real Estate | 317.64 | -3.93(-1.22%) |
HKT Mainland Consumption | 1,104.46 | -17.98(-1.60%) |
HK Div | 2,781.05 | -31.51(-1.12%) |
RAFI HK 50 | 1,729.14 | -16.95(-0.97%) |
HK Middle Cap Select | 2,067.52 | -33.65(-1.60%) |
HK Mainland Enterprises 50 | 2,318.47 | -32.90(-1.40%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2024/11/28 15:00 |