US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
AllianceBernstein - American Growth Portfolio (USD) A 224.21 2024/11/28 N/A +1.86% +7.55% +8.76% +24.87% +30.96% +19.11% +103.46% +1,090.07% 16.69%
AllianceBernstein - Emerging Markets Growth Portfolio (USD) A 45.42 2024/11/28 N/A -4.74% -0.13% +1.16% +6.57% +11.71% -11.99% +7.20% +354.20% 14.97%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 127.95 2024/11/28 N/A -0.83% -0.58% +6.42% +10.39% +16.82% -7.92% +57.07% +701.69% 16.94%
Allianz Europe Equity Growth - Class AT (EUR) Acc. 375.69 2024/11/28 N/A -2.98% -5.39% -6.01% +0.84% +8.17% -13.38% +28.06% +275.69% 19.12%
Baring Asia Growth Fund (USD) A Y-Inc 110.97 2024/11/28 0.70 -5.85% +0.54% +0.71% +9.51% +11.68% -25.99% +16.68% N/A 17.44%
BlackRock US Growth Fund (USD) A2 48.05 2024/11/28 N/A +2.85% +6.26% +11.38% +27.93% +32.62% +14.57% +91.13% N/A 20.42%
BNP Paribas L1 Equity USA Growth Classic Cap (USD) 205.56 2024/11/28 0.89 +2.79% +7.18% +9.72% +25.92% +33.56% +20.32% +111.39% N/A 17.90%
Fidelity Funds - European Growth Fund A-EUR 20.10 2024/11/28 0.54 +1.16% +2.39% +6.91% +14.86% +18.58% +14.92% +22.56% +1,335.71% 10.96%
Franklin Global Growth Fund - A (acc) USD 30.95 2024/11/28 N/A +2.45% +3.17% +11.77% +7.17% +15.53% -9.26% +26.74% N/A 17.75%
FSSA Asian Growth Fund (USD) I 53.13 2024/11/28 1.10 -1.96% +1.77% +7.52% +9.56% +14.23% -7.21% +15.78% +431.33% 11.73%
FSSA China Growth Fund (USD) I 158.17 2024/11/28 1.15 -7.00% +10.73% -2.27% +0.90% -0.30% -33.85% -11.11% +1,481.70% 24.06%
FSSA Greater China Growth Fund (USD) I 115.82 2024/11/28 N/A -6.05% +4.92% -1.83% +5.10% +5.71% -25.68% +3.45% +1,058.22% 21.88%
FSSA Hong Kong Growth Fund (USD) I 65.83 2024/11/28 N/A -5.13% +10.82% -0.19% +4.54% +3.73% -24.94% -14.17% +558.26% 23.49%
Guotai Junan Greater China Growth Fund (HKD) 93.96 2024/11/28 N/A -5.34% +18.80% +7.48% +13.38% +10.52% -24.15% +9.91% -6.04% 19.89%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】