US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Henderson Horizon Fund - Asian Growth Fund (USD) A2 125.50 2024/12/03 N/A -1.78% +3.89% +5.76% +10.49% +13.73% -11.18% +4.85% N/A 14.57%
Henderson Horizon Fund American Equity Fund (USD) A2 33.55 2020/03/19 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +8.33% +235.50% 0.00%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.83 2024/12/03 N/A +0.14% +4.30% +5.26% +9.37% +16.36% +1.77% +4.30% +118.30% 12.91%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.83 2024/12/03 N/A +0.14% +4.30% +5.26% +9.37% +16.36% +1.77% +4.30% +118.30% 12.91%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.83 2024/12/03 N/A +0.14% +4.30% +5.26% +9.37% +16.36% +1.77% +4.30% +118.30% 12.91%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.83 2024/12/03 N/A +0.14% +4.30% +5.26% +9.37% +16.36% +1.77% +4.30% +118.30% 12.91%
Henderson Horizon Fund Asia-Pacific Property Income Fund (USD) A2 16.24 2024/12/03 N/A -1.34% -3.04% +1.06% -3.45% +2.20% -17.56% -18.60% +62.40% 12.08%
Henderson Horizon Fund China Opportunities Fund (USD) A2 14.45 2024/12/03 N/A -4.75% +11.24% +0.35% +3.73% +3.88% -35.89% -27.39% +44.50% 24.30%
Henderson Horizon Fund Global Property Equities Fund (USD) A2 26.42 2024/12/03 N/A +0.69% -1.93% +9.72% +5.51% +12.62% -12.63% +1.54% +164.20% 14.50%
Henderson Horizon Fund Japan Opportunities Fund (USD) A2 24.00 2024/12/03 N/A +6.01% -0.58% -1.44% +10.96% +15.11% +8.21% +32.82% N/A 15.40%
Henderson Horizon Fund Pan European Equity Fund (EUR) A2 34.66 2024/02/02 N/A 0.00% 0.00% 0.00% 0.00% +0.26% -4.54% +15.92% N/A 11.30%
Henderson Horizon Fund Pan European Property Equities Fund (EUR) A2 53.85 2024/12/03 N/A -0.74% -5.59% -3.68% +0.49% +7.55% -23.54% -4.25% +438.50% 20.61%
Henderson Horizon Fund Pan European Smaller Companies Fund (EUR) A2 72.17 2024/12/03 N/A +0.68% -2.92% -7.52% +4.61% +10.35% +0.52% +39.81% N/A 16.74%
Henderson Horizon Global Technology Leaders Fund (USD) A2 225.14 2024/12/03 N/A +4.22% +12.40% +10.23% +32.57% +41.37% +34.76% +127.18% +2,240.33% 22.59%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】